Conformément aux exigences du MSC (Marine Stewardship Council) pour la certification selon le référentiel de pêche durable, le client demandeur d’une certification doit fournir les informations ci-dessous. DNV vous incite fortement à collecter ces informations avant de commencer l’évaluation complète, ce qui va permettre d’accélérer le processus de certification.
| Client name and contact details | A client is an individual, organisation or group of organisations that makes a formal application for a fishery to be assessed against Marine Stewardship Council Standard for Sustainable Fishing. |
| Client group | The client group includes those fishers that the client identifies as being covered by the certificate. The client group may also include other entities that the client extends use of the certificate to. |
| Species common name(s) | Common name(s) for the species. This should include common names used in the key commercial markets for the species. |
| Species latin name | Latin name for the species. |
| Method of catch | Details of the fishing method(s) employed in the fishery for which certification is sought. |
| Location of fishery | Stock name: a textual description of the biological unit stock exploited by the fishery (eg, North Sea spring spawning herring) |
| Stock region: a textual description of the geographic area within which the fishery is undertaken. This may be only a part or all of the full stock unit included under stock name above. | |
| Common name of the body of water within which the fishery is undertaken (eg. North Sea). | |
| FAO statistical area/s. See: http://www.fao.org/fishery/area/search/en | |
| Local fisheries management area/s (eg, ICES divisions VI, VII, and VIII abc), including a map of the management area if available. | |
| Fishing season | Details on the seasonal operation of the fishery. |
| Other elegible fishers | Those fishers who target the same stock, use the same methods/gear and operate under the same management regime, but who are not currently part of the client group. This group of fishers may become eligible to join the client group under a certificate sharing arrangement. |
| Fishing vessels | In cases where the client group includes a small number of named fishing vessels, the vessel names, registration numbers, tonnages and lengths should be provided, along with any distinguishing gear use capabilities of each vessel. In cases where the fishing vessels are not named individually, the number of vessels or other “catching units” currently included in the client group should be provided. |
| Enhanced fisheries | A description of any human interventions in the natural production system associated with the fishery and, where enhancements occur. |
| Management system | A general description of the management system, including information on the agencies involved in the management of the fishery, the legislative framework within which the fishery is undertaken and the core management measures implemented (including the TAC for the fishery for which certification is sought). |
| Catch data | Total TAC established for the fishery in the most recent fishing year. |
| Client share of the total TAC established for the fishery in the most recent fishing year. | |
| Total green weight catch taken by the client group in the two most recent calendar years. | |
| History of the fishery | A description of the general history of the fishery, including initial development of the fishery and significant changes within the history of the fishery. |
| Other fisheries in the area | A description of other fisheries in the vicinity not subject to the certification that may interact with the fishery being assessed. |
| External influences | A description of external influences (such as environmental issues) that may affect the fishery and its management. |
| Main commercial market | A description of the main seafood products resulting from the fishery and the main markets within which those products are sold (including relative market share information if available). |
| Stakeholders | A list of the major stakeholders in the fishery and the nature of their interest. |
| Chain of custody | Indication of the point in the supply chain at which chain of custody will start (eg, auction). |
| By-catch | List of species taken as by-catch and their landed quantities in the most recent fishing year. |
| Discards | List of species being discarded and/or slipped and their catch quantities in the most recent fishing year. |
